Italy/DBSN/Provinces

From OpenStreetMap Wiki
< Italy‎ | DBSN
Jump to navigation Jump to search
Region Province Link Link download Download date
Abruzzo - [1] [2] 09/01/2023
Abruzzo L'Aquila [3] [4] 09/01/2023
Abruzzo Chieti [5] [6] 09/01/2023
Abruzzo Pescara [7] [8] 09/01/2023
Abruzzo Teramo [9] [10] 09/01/2023
Region Province Link Link download Download date
Basilicata - [11] [12] 09/01/2023
Basilicata Matera [13] [14] 09/01/2023
Basilicata Potenza [15] [16] 09/01/2023
Region Province Link Link download Download date
Calabria - [17] [18] 09/01/2023
Calabria Catanzaro [19] [20] 09/01/2023
Calabria Cosenza [21]/ [22] 09/01/2023
Calabria Crotone [23] [24] 09/01/2023
Calabria Reggio Calabria [25] [26] 09/01/2023
Calabria Vibo Valentia [27] [28] 09/01/2023
Region Province Link Link download Download date
Campania - [29] [30] 09/01/2023
Campania Avellino [31] [32] 09/01/2023
Campania Benevento [33] [34] 09/01/2023
Campania Caserta [35] [36] 09/01/2023
Campania Napoli [37] [38] 09/01/2023
Campania Salerno [39] [40] 09/01/2023
Region Province Link Link download Download date
Lazio - [41] [42] 09/01/2023
Lazio Frosinone [43] [44] 09/01/2023
Lazio Latina [45] [46] 09/01/2023
Lazio Rieti [47] [48] 09/01/2023
Lazio Roma [49] [50] 09/01/2023
Lazio Viterbo [51] [52] 09/01/2023
Region Province Link Link download Download date
Marche - [53] [54] 09/01/2023
Marche Ancona [55] [56] 09/01/2023
Marche Ascoli Piceno [57] [58] 09/01/2023
Marche Fermo [59] [60] 09/01/2023
Marche Macerata [61] [62] 09/01/2023
Marche Pesaro e Urbino [63] [64] 09/01/2023
Region Province Link Link download Download date
Molise - [65] [66] 09/01/2023
Molise Campobasso [67] [68] 09/01/2023
Molise Isernia [69] [70] 09/01/2023
Region Province Link Link download Download date
Puglia - [71] [72] 09/01/2023
Puglia Bari [73] [74] 09/01/2023
Puglia Brindisi [75] [76] 09/01/2023
Puglia Barletta-Andria-Trani [77] [78] 09/01/2023
Puglia Foggia [79] [80] 09/01/2023
Puglia Lecce [81] [82] 09/01/2023
Puglia Taranto [83] [84] 09/01/2023
Region Province Link Link download Download date
Sardegna - [85] [86] 09/01/2023
Sardegna Cagliari [87] [88] 09/01/2023
Sardegna Nuoro [89] [90] 09/01/2023
Sardegna Oristano [91] [92] 09/01/2023
Sardegna Sassari [93] [94] 09/01/2023
Sardegna Sud Sardegna [95] [96] 09/01/2023
Region Province Link Link download Download date
Sicilia - [97] [98] 09/01/2023
Sicilia Agrigento [99] [100] 09/01/2023
Sicilia Caltanissetta [101] [102] 09/01/2023
Sicilia Catania [103] [104] 09/01/2023
Sicilia Enna [105] [106] 09/01/2023
Sicilia Messina [107] [108] 09/01/2023
Sicilia Palermo [109] [110] 09/01/2023
Sicilia Ragusa [111] [112] 09/01/2023
Sicilia Siracusa [113] [114] 09/01/2023
Sicilia Trapani [115] [116] 09/01/2023
Region Province Link Link download Download date
Toscana - [117] [118] 09/01/2023
Toscana Arezzo [119] [120] 09/01/2023
Toscana Firenze [121] [122] 09/01/2023
Toscana Grosseto [123] [124] 09/01/2023
Toscana Livorno [125] [126] 09/01/2023
Toscana Lucca [127] [128] 09/01/2023
Toscana Massa-Carrara [129] [130] 09/01/2023
Toscana Pisa [131] [132] 09/01/2023
Toscana Pistoia [133] [134] 09/01/2023
Toscana Prato [135] [136] 09/01/2023
Toscana Siena [137] [138] 09/01/2023
Region Province Link Link download Download date
Umbria - [139] [140] 09/01/2023
Umbria Perugia [141] [142] 09/01/2023
Umbria Terni [143] [144] 09/01/2023