Villages in India

From OpenStreetMap Wiki
Jump to navigation Jump to search
States and Union territories of India 304716 (i J).
Note: Telangana is effectively number 29 on this map, out of normal alphabetic order of states names in English. Union territories are indicated by letters.

As of 2019, there's a total of 664,369 villages, up from the 649,481 in the 2011 Census of India and the 638,365 recorded in the 2001 Census of India.

Tagging

Villages of India by state

Villages in India by State (◊) or Union Territory (●)
State or Union Territory Villages Village boundaries
Map
key
Name Count Status Count Status
1 Andhra Pradesh 17973 29911 1
2 Arunachal Pradesh 5577 1140 0
3 Assam 28679 391 0
4 Bihar 45172 1219 0
5 Chhattisgarh 20578 457 0
6 Goa 412 325 0
7 Gujarat 19002 2300 0
8 Haryana 7602 1753 123
9 Himachal Pradesh 20934 16211 0
11 Jharkhand 32725 4799 1414
12 Karnataka 33182 22688 169
13 Kerala 1665 3418 4
14 Madhya Pradesh 55256 29100 45771
15 Maharashtra 44146 30750 5223
16 Manipur 3827 336 0
17 Meghalaya 6799 234 0
18 Mizoram 837 174 0
19 Nagaland 1614 313 0
20 Odisha 52141 3533 14
21 Punjab 13087 7043 0
22 Rajasthan 45910 35425 284
23 Sikkim 453 58 0
24 Tamil Nadu 18463 7630 35
25 Telangana 11235 13110 5
26 Tripura 898 48 0
27 Uttar Pradesh 108910 2950 35
28 Uttarakhand 17033 15691 0
29 West Bengal 41002 956 0
A Andaman and Nicobar 552 34 0
B Chandigarh 13 0
C Dadra and Nagar Haveli 70 20 0
D Daman and Diu 31 0 0
Jammu and Kashmir 7251 5319 0
H Ladakh 809 0 0
E Lakshadweep 27 7 0
F NCT Delhi 222 21 0
G Puducherry 116 14 0
36 India 664369
 
240200

How to download data ?

In order download village boundary data use below link and click run. You can export the data in required format

Overpass query:https://overpass-turbo.eu/s/1Ayz
Wikdatat missing:-

See also